| ITEM | NO | DESCRIPTION | PACK SIZE | SPECIMEN |
| DRUG OF ABUSE | 1 | Multi 3 ( AMP+THC+MOP ) | 25 Test/Kit | Urine |
| 2 | Multi 6 ( AMP+THC+MOP +COC+MET+BZO) | 25 Test/Kit | Urine | |
| 3 | DOA-1 ( AMP ) Strip | 50 Test/Kit | Urine | |
| 4 | DOA-1 ( AMP ) Device | 25 Test/Kit | Urine | |
| 5 | DOA-1 ( THC ) Strip | 50 Test/Kit | Urine | |
| 6 | DOA-1 ( THC ) Device | 25 Test/Kit | Urine | |
| 7 | DOA-1 ( MOP ) Strip | 50 Test/Kit | Urine | |
| 8 | DOA-1 ( MOP ) Device | 25 Test/Kit | Urine | |
| 9 | DOA-1 ( BZO ) Strip | 50 Test/Kit | Urine | |
| 10 | DOA-1 ( BZO ) Device | 25 Test/Kit | Urine | |
| 11 | DOA-1 ( COC ) Strip | 50 Test/Kit | Urine | |
| 12 | DOA-1 ( COC ) Device | 25 Test/Kit | Urine | |
| 13 | DOA-1 ( MET ) Strip | 50 Test/Kit | Urine | |
| 14 | DOA-1 ( MET ) Device | 25 Test/Kit | Urine | |
| 15 | DOA-1 ( BAR ) Device | 25 Test/Kit | Urine | |
| HEPATITIS | 1 | HCV Device | 25 Test/Kit | Serum/Plasma |
| 2 | HCV Strip | 50 Test/Kit | Serum/Plasma | |
| 3 | HBsAb Device | 25 Test/Kit | Serum/Plasma | |
| 4 | HBsAb Strip | 50 Test/Kit | Serum/Plasma | |
| 5 | HBsAg Strip | 50 Test/Kit | Serum/Plasma | |
| 6 | HBsAg Device | 25 Test/Kit | Serum/Plasma | |
| 7 | HBeAG Strip | 50 Test/Kit | Serum/Plasma | |
| INFECTIOUS DISEASE | 1 | HIV Strip | 50 Test/Kit | Serum/Plasma |
| 2 | HIV Device | 25 Test/Kit | Serum/Plasma | |
| 3 | SPYLLIS Strip | 50 Test/Kit | Serum/Plasma | |
| 4 | TB Test Device | 25 Test/Kit | Serum/Plasma | |
| 5 | SPYLLIS Device | 25 Test/Kit | Serum/Plasma | |
| 6 | Dengue | 25 Test/Kit | Serum/Plasma | |
| 7 | Malaria PF/PV Device | 25 Test/Kit | Whole Blood | |
| 8 | H.Pylori Test Device | 25 Test/Kit | Serum/Plasma/Whole Blood | |
| URINE STRIP | 1 | Uric 3 V | 100 Test/Tube | Urine |
| 2 | Uric 10 V | 100 Test/Tube | Urine | |
| 3 | Urine Glucose | 100 Test/Tube | Urine | |
| FERTILITY HORMON | 1 | HCG Device | 25 Test/Kit | Urine |
| 2 | HCG Strip | 50 Test/Kit | Urine |


